Back Home

Malletts Bay Boat Club
Lake Champlain Founded 1936

Membership
Lightning Fleet 301 Results 2016
Lightning Fleet 301 Results, 2016 
    Memorial Day, OD #1 - May 30, 2016 Spring Regatta - June 4-5, 2016 New England Districts - June 11-12, 2016 One Design 2 - June 26, 2016 Leaf Peeper - October 15-16, 2016    
Hull Number Skipper R1 R2 R3 R4 R5 R6 R1 R2 R3 R4 R5 R6 R1 R2 R3 R1 R2 R3 R4 R5 R1 R2 R3 R4 R5 Total Standing
14050 Gardner, Bretton 1 1 1 2 1 3 1 5 3 3 {7} 1 2 2 {6} 2 1 4 4 3 3 5 3 {6} {6} 51 1
15572 Fastiggi, Bill 5 5 5 5 5 5 3 1 1 1 1 5 1 1 2 {6} {6} {6} {6} 6 4 1 1 1 2 61 2
14146 Aswad, Nick {5} {5} 5 5 5 5 4 3 2 2 {6} 3 5 3 5 3 3 1 3 2 1 2 4 3 {10} 69 3
14584 Hazelett, Peter 5 5 5 5 5 5 6 6 5 5 4 4 3 {6} 4 1 2 2 1 1 {7} {10} {9} 5 5 84 4
14876 Baker, Al 5 5 5 5 5 5 5 2 4 4 3 2 {7} {7} {7} 6 6 6 6 6 6 4 {7} 2 4 96 5
14640 Brush, Don 5 5 5 5 5 5 2 4 6 6 2 {7} 6 5 3 {6} 6 6 6 6 5 3 2 {7} {9} 98 6
14972 Zachary, Patrick 2 2 3 1 2 1 8 8 8 8 5 6 7 7 7 6 6 6 6 6 {17} {17} {17} {17} 17 122 7
15237 Gardner, Mark 4 4 4 3 4 4 8 8 8 8 8 8 7 7 7 5 5 3 2 4 11 {12} {17} {17} {17} 122 8
14480 Patten, Caroline / Nick Farina 5 5 5 5 5 5 8 8 8 8 8 8 4 4 1 6 6 6 6 6 {12} {11} {11} 9 {11} 126 9
14514 Tran, Arnie 3 3 2 4 3 2 8 8 8 8 8 8 7 7 7 4 4 5 5 5 {17} {17} {17} {17} 17 126 10


Any questions or suggestions, contact Webmaster@mbbc-vt.org              MBBC Weather
Facebook

662 West Lakeshore Drive Colchester, VT         Lat/Long: 44.550061N/73.227274W
Mailing: PO Box 402, Colchester VT 05446
 
We Support The
Malletts Bay Sailing Education Foundation

 

1